Watch Live Auction Click here
Auction 11th December
Auction 11th December - Live Stream Property AuctionTotal Sales Revenue €3,085,000
Watch the Live Stream Replay here - https://vimeo.com/459380638
Address | Status | Price |
---|---|---|
Middle Third, Treanlaur, Maree, Oranmore, Galway | Sold | €480,000 |
23 Adelaide Square, South City Centre, Dublin 2 | Sold | €435,000 |
Cregboy, Claregalway, Galway | Sold Prior | |
Rosford, 5 Saint Mary's Avenue, Taylors Hill, Galway | Sold | €405,000 |
Apartment 1, 117 Claremont Park, Circular Road, Galway | For Sale By Private Treaty | |
Apt 3, Block 17, New Priory, Donaghmede, Dublin 13 | For Sale By Private Treaty | |
7 Oaklawn, Killala Road, Ballina, Mayo | Sold | €94,000 |
The Mayfly Hotel, Main Street, Foxford, Mayo | Sold Prior | |
144 Cluain Riocaird, Headford Road, Galway | For Sale By Private Treaty | |
6 Saint Nicholas Street, Dock Road, Galway City | Under Offer | |
8 Tara Court, Castlebar, Mayo | Sold | €57,000 |
Ballinderry, Four Mile House, Roscommon | For Sale By Private Treaty | |
Main Street, Collooney, Sligo | For Sale By Private Treaty | |
Moore Street, Loughrea, Galway | Sold Prior | |
34 Rivercrest, Dublin Road, Tuam, Galway | Sold | €45,000 |
47 Rivercrest, Dublin Road, Tuam, Galway | Sold | €55,000 |
7 Old Quay Court, Lower New Street, Sligo | Sold | €93,000 |
35 Bellevue Heights, New Ross, Wexford | Sold | €155,000 |
16 Rivergate, New Ross, Wexford | Sold | €80,000 |
11 Riverview , Boyle, Roscommon | Sold | €64,000 |
10 Riverview, Boyle, Roscommon | Sold | €50,000 |
Shanaglish, Gort, Galway | For Sale By Private Treaty | |
Site at Corofin Village, Corofin, Galway | For Sale By Private Treaty | |
Lakeside Lodge, Culladoo, Carrigallen, Leitrim | Sold | €60,000 |
10 Spa Brae, Kinlough, Leitrim | Sold | €112,000 |
21 Gort Siar, Western Distributor Road, Galway | Sold | €180,000 |
Carrownaltore, Castlebar, Mayo | For Sale By Private Treaty | |
88 Cuirt Seoige, Bohermore, Galway | For Sale By Private Treaty | |
27 Dromore Park, Killygordon, Donegal | For Sale By Private Treaty | |
Carrowkeel, Elphin, Roscommon | Sold | €50,000 |
5 Lacken Rise, Tullow Road, Carlow | For Sale By Private Treaty | |
3 Rocklands Avenue, Ballybane, Galway | Sold | €128,000 |
Auction 30th October
Auction 30th October - Live Stream Property AuctionTotal Sales Revenue €3,188,000
Watch the Live Stream Replay here - https://vimeo.com/459380638
Address | Status | Price |
---|---|---|
Walsh Street, Ballina, Mayo | Sold | €145,000 |
53 Jinks Avenue, Sligo City | Sold | €71,000 |
84 Jinks Avenue, Sligo City | Sold | €76,000 |
6 John F Kennedy Parade, Sligo City | Sold | €107,000 |
3 Lenaboy Avenue, Salthill, Galway | For Sale By Private Treaty | |
11 River Vista, Oughterard, Co. Galway | Sold | €91,000 |
573 Trinity Crescent, Carbury, Kildare | Sold | €80,000 |
53 Monksfield, Bealnamulla, Athlone West, Roscommon | Sold | €90,000 |
5 Tirellan Heights, Headford Road, Galway | Sold | €160,000 |
Saint Martins, Prosperous, Kildare | Sold | €220,000 |
25 Temple Lawns, Santry, Dublin 9 | Sold | €234,000 |
12 Bailis Village, Johnstown, Navan, Meath | Sold | €118,000 |
4 Distillery Quay, Mill Lane, Navan, Meath | Sold | €118,000 |
11 Summerseat Court, Clonee, Meath | Sold | €173,000 |
Plot of Land at Knocknavoddy, Furbo, Co. Galway | Sold | €38,000 |
Friars Walk, Dunmore, Co. Galway | For Sale By Private Treaty | |
4 Rockfield Grove, Maynooth, Kildare | Sold | €300,000 |
Leagh South, Kinvara, Galway | Sold | €90,000 |
40 Altan, Western Distributor Road, Galway | For Sale By Private Treaty | |
Knockdoemore, Lackagh, Co. Galway | Sold | €142,000 |
Shanaglish, Gort, Galway (Bungalow) | Sold | €102,000 |
5 Lacken Rise, Carlow Town, Carlow | For Sale By Private Treaty | |
20 Stoneyford Park, Delvin, Westmeath | For Sale By Private Treaty | |
Carrontubber, Kilkerrin, Ballinasloe, Co. Galway | Sold | €62,000 |
9 Abhainn Dubh, Portarlington, Laois | Sold | €85,000 |
15 Lakeside, Mount Falcon, Ballina, Mayo | Sold | €160,000 |
84 Cluain Riocaird, Headford Road, Galway | Sold | €180,000 |
28 Kilmore Willows, Ballyjamesduff, Cavan | Sold | €145,000 |
9 Tara Court, Castlebar, Mayo | Sold | €57,000 |
Ballybane, Brickens, Tulrohan, Claremorris, Mayo | Sold | €74,000 |
Auction 18th September
Auction 18th September - Virtual AuctionTotal Sales Revenue €4,188,000
Address | Status | Price |
---|---|---|
Former Garda Station & Residence, Leenane, Galway | Sold | €325,000 |
Former Office, Castle Avenue, Portumna, Galway | Sold | €95,000 |
14 Bridgewater Court, Fairhill Road Lower, Claddagh, Galway City | Sold | €180,000 |
Cloonyconaun, New Inn, Galway | Sold | €38,000 |
The Mayfly Hotel, Main Street, Foxford, Mayo | Under Offer | |
Former Garda Station & Residence, Corrandulla, Galway | Sold | €250,000 |
Coate's Lane, Bridge Street, Eyrecourt, Galway | Sold | €17,000 |
9 Cluain Airne, Clybaun Road, Knocknacarra, Galway City | Sold Post Auction | |
Former Garda Station & Residence, Maam Cross, Galway | Sold | €216,000 |
8 Lenaboy Avenue, Salthill, Galway City | Sold Post Auction | |
Quarry Cottage, Pollacullaire, Headford, Galway | Sold | €75,000 |
Unit 3, The Oat Gallery, Bridge Street, Ballinasloe, Galway | Sold Post Auction | €20,000 |
25 Cedarwood Close, Highfield Park, Rahoon, Galway City | Sold Post Auction | €335,000 |
29 Crescent View, Riverside, Tuam Road, Galway City | Sold Prior | |
13 O'Donoghue Terrace, Headford Road, Woodquay, Galway | Sold Prior | |
12 Rathgarve Green, Castlepollard, Westmeath | Sold | €87,000 |
31B Old Golf Course Road, Donegal Town, Donegal | Sold | €145,000 |
1 The Birches, Tuam, Galway | Sold | €153,000 |
11 Sruthan na Teorann, Carraroe, Galway | Sold | €140,000 |
Lavagh, Ballymote, Sligo | Sold | €60,000 |
Lisduff, Irishtown, Ballindine, Mayo | Sold | €40,000 |
Diamond Bar, Eyrecourt, Ballinasloe, Galway | Sold | €48,000 |
14 Westpoint, Westport, Mayo | Sold Post Auction | €260,000 |
10 St. Mary's Terrace, Athlone East, Westmeath | Sold | €74,000 |
13 Amhra House, Woodquay, City Centre, Galway City | Under Offer | |
40 Maigh Riocaird, Headford Road, Galway City | Sold Post Auction | €170,000 |
2 Fishermans Wharf, Bowling Green, City Centre, Galway City | Sold Post Auction | €200,000 |
5 Lacken Rise, Carlow Town, Carlow | Postponed |
Auction 24th July
Auction 24th July - Harbour Hotel, Galway CityTotal Sales Revenue €3,224,000.00
Address | Status | Price |
---|---|---|
16 Aran Court, Salthill, Galway | Sold | €155,000 |
3 Saint John's Place, Galway City | Sold | €278,000 |
24 Dangan Heights, Newcastle, Galway | Sold | €274,000 |
29 Bridgewater Court, Galway City | Sold | €184,000 |
4 Priory Road, Claddagh, Galway | Sold | €329,000 |
70 Grattan Park, Salthill, Galway | Sold | €421,000 |
4 Mchugh Avenue, Mervue, Galway | Sold Prior | |
20 Rinn Lia, Ballybrit, Galway | Sold | €120,000 |
23 Slieve Na Greine, Foxford, Mayo | Sold | €95,000 |
47 Riverwalk, Castlerea, Roscommon | Sold Post Auction | |
48 Riverwalk, Castlerea, Roscommon | Sold Post Auction | |
Court Lane, Athenry, Galway | Sold | €77,000 |
17 Bailis Village, Navan, Meath | Sold | €130,000 |
Corley, Attymachugh, Foxford, Mayo | Sold | €70,000 |
5 Kiltormer, Ballinasloe, Galway | Sold | €53,000 |
22 Chapel Farm Green, Lusk, Dublin | Sold | €215,000 |
5 Old Mill, Ardnaglass, Pettigo, Donegal | Sold | €85,000 |
Relick, Ballynacarrigy, Westmeath | Sold | €65,000 |
9 Court Manor Hse, Letterkenny, Donegal | Sold | €58,000 |
1 Amarillo Court, Tuam, Galway | Sold Post Auction | |
2 Amarillo Court, Tuam, Galway | Sold Post Auction | |
6 Rann Mor Court, Letterkenny, Donegal | Sold | €122,000 |
13 Dunlo Harbour, Ballinasloe, Galway | Sold | €73,000 |
Gala Petrol Station, Renvyle, Galway | Sold | €120,000 |
1 Cluain Ri, Louisburgh, Mayo | Sold | €150,000 |
Tawnameeltoge, Newport, Mayo | Sold | €150,000 |
Auction 3rd July
Auction 3rd July - Harbour Hotel, Galway CityAddress | Status | Price |
---|---|---|
Kildangan, Durrow, Tullamore, Co. Offaly | Sold | €80,000 |
Unit 10a Royal Court Business Centre, Tuam Road, Galway | Sold | €75,000 |
Unit 10b Royal Court Business Centre, Tuam Road, Galway | Under Offer | |
Knocknavoddy, Furbo, Co. Galway | Sold | €248,000 |
Auction 28th February
Auction 28th February - Harbour Hotel, Galway CityTotal Sales Revenue €4,256,000
Address | Status | Price |
---|---|---|
4 Cedarwood Close, Highfield Park, Rahoon, Galway City | Sold | €354,000 |
32 Ashe Road, Shantalla, Galway City | Sold | €275,000 |
Creganna Beg, Oranmore, Galway | Sold | €323,000 |
55 Clareview Park, Ballybane, Galway City | Sold Prior | €160,000 |
The Mayfly Hotel, Main Street, Foxford, Mayo | Sold | €267,000 |
B8, Garden Apartments, Devoy Quarter, John Devoy Road, Naas, Kildare | Sold | €234,000 |
41 Maigh Riocaird, Castlegar, Galway City, Galway | Sold | €125,000 |
21 Cois Abhainn, Ballinrobe Road, Westport, Mayo | Sold | €159,000 |
35 The Fairways, Castlebar, Mayo | Sold | €140,000 |
21 Riverbank, Easkey, Sligo | Sold | €102,000 |
36 Westview, Cloonfad, Roscommon | Sold | €51,000 |
83 Meadowbank Park, Letterkenny, Donegal | Sold | €60,000 |
304 Swords Road, Santry, Dublin 9 | Sold | €285,000 |
5 Old Mill, Ardnaglass, Pettigo, Co . Donegal, Pettigo, Donegal | Sold | €94,000 |
68 Villa Park Avenue, Navan Road, Dublin 7 | Sold | €325,000 |
20C & 20D Liosbaun Business Park, Tuam Road, Galway City | Sold | €220,000 |
Inis Carrig, Athlone, Athlone West, Westmeath | Sold | €80,000 |
19 Edenmount Hall, Block B Prospect Drive, Brooklawns, Sligo City, Sligo | Sold | €98,000 |
7 An Gharran, Long Lane, Letterkenny, Donegal | Sold | €83,000 |
Cornafulla, Athlone, Athlone East, Roscommon | Sold | €120,000 |
45 Corn Mill Park, Ballymote, Sligo | Sold | €76,000 |
63 Corrib Park, Newcastle, Galway City, Galway | Sold | €175,000 |
C1.8 Acres at Meenmore, Dungloe, Donegal | Sold | €25,000 |
31 The Hawthorns, Buncrana, Donegal | Sold | €80,000 |
Toberavaddy, Athleague, Roscommon | Sold | €34,000 |
6 Coill Dara, Tubbercurry, Sligo | Sold | €166,000 |
11 Ard Abhainn, Station Road, Foxford, Mayo | Sold | €66,000 |
Auction 13th December
Auction 13th December - Harbour Hotel, Galway CityTotal Sales Revenue €2,588,000
Address | Status | Price |
---|---|---|
Main Street, Craughwell, Galway | Sold | €87,500 |
2 Fairhill Road Upper, Claddagh, Galway | Sold Prior | €350,000 |
Stacks Bar, Upper Charles Street, Castlebar, Mayo | Sold | €245,000 |
6 Tirellan Heights, Headford Road, Galway | Sold | €198,000 |
57 Danesfort Drive, Loughrea, Galway | Sold | €150,000 |
Unit 1 Coill Rainne, Killarainy, Moycullen, Galway | Sold | €110,000 |
84 Tur Uisce, Doughiska, Galway | Sold | €120,000 |
182 Dun na Coiribe, Headford Road, Galway | Sold | €378,500 |
Buckwaria, Westport, Mayo | Sold | €50,000 |
29 Stoneyford Park, Delvin, Westmeath | Sold | €125,000 |
Georges Street, Newport, Mayo | Sold | €56,000 |
Derry, Tourmakeady, Mayo | Sold | €80,000 |
1-3 Sli na Slainte Development, Keel , Achill, Mayo | Sold | €220,000 |
Greaghnafarna, Arigna, Roscommon | Sold | €30,000 |
4 Newcastle Court, Cluain Ri, Ballymahon, Longford | Sold | €113,000 |
18A Convent Court, Convent Road, Roscommon | Sold | €125,000 |
Pollinabrone, Menlough, Galway | Sold | €150,000 |
Auction 8th November
Auction 8th November - Harbour Hotel, Galway CityTotal Sales Revenue €4,639,000
Address | Status | Price |
---|---|---|
Caheravoley, Cummer, Tuam, Galway | Sold Prior | |
166 Dun na Coiribe, Headford Road, Galway | Sold | €385,000 |
136 Dun na Coiribe, Headford Road, Galway | Sold | €310,000 |
14 Dun na Coiribe, Headford Road, Galway | Sold | €265,000 |
39 Churchfields, Salthill, Galway | Sold | €500,000 |
Site on Lough Atalia Road, Galway City | Sold Prior | |
Apt 3 Clan House, 22/23 Dominick Street Upr, Galway City | Sold | €175,000 |
16 Bowling Green, Galway City | Under Offer | |
Moyveela Derrydonnell, Oranmore, Galway | Sold | €250,000 |
4 Glenview House, 161 Upper Salthill Road, Salthill, Galway | Sold | €175,000 |
6 Glenview House, 161 Upper Salthill Road, Salthill, Galway | Sold | €162,000 |
Frascati, 45 Upper Newcastle Road, Newcastle, Galway | Sold | €240,000 |
18 Steevens Gate, James Street, Christchurch, Dublin 8 | Sold | €302,000 |
45 Longmeadows Apartments, Conyngham Road, Islandbridge, Dublin 8 | Sold | €220,000 |
Ballyda, Danesfort, Kilkenny | Sold | €200,000 |
2A Wine Street, Sligo City | Sold | €110,000 |
33 The Grove, Gort, Galway | Sold | €90,000 |
St. Brendans, Ballygar, Galway | Sold | €60,000 |
Alloon Upper, Ballymacward, Ballinasloe, Galway | Sold | €75,000 |
8 Harbour Side, Kincora, Killaloe, Clare | Sold | €100,000 |
26 McCurtain Street, Gorey, Wexford | Sold | €104,000 |
C. 4.09 Acres of Land, Dooagh, Achill, Mayo | Sold | €41,000 |
Georges Street, Newport, Mayo | Under Offer | |
10.6 acres of Land at Ballybeg, Ennis, Clare | Sold | €170,000 |
1 Edgewater Cottage, Malin Head, Donegal | Sold | €85,000 |
10 The Grove, Lenister Street, Athy, Kildare | Sold | €90,000 |
Barney, Edgeworthstown, Longford | Sold | €180,000 |
Auction 27th September
Auction 27th September - Harbour Hotel, Galway CityTotal Sales Revenue €7,328,000
Address | Stauts | Price |
---|---|---|
32 Henry Street, City Centre, Galway City | Sold | €415,000 |
17 Shantalla Place, Rahoon Road, Shantalla, Galway City | Sold | €396,000 |
26 Carraig Palmer, Salthill, Galway City | Sold | €157,000 |
Saint Mary's, Palmyra Avenue, City Centre, Galway City | Sold | €250,000 |
Kilronan House, 45 Oaklands, Salthill, Galway City | Sold | €530,000 |
18 St. Helen's Street, City Centre, Galway City | Sold | €275,000 |
40 Maunsells Park, Maunsells Road, Taylors Hill, Galway City | Sold | €425,000 |
San Antoine, 65 Dalysfort Road, Salthill, Galway City | Sold | €456,000 |
Unit 12C, N5 Business Park, Moneen Road, Castlebar, Mayo | Sold | €250,000 |
Giblins Ltd., Kilconnell, Ballinasloe, Galway | Sold | €165,000 |
Kilkilloge, Mullaghmore, Sligo | Sold | €308,000 |
19 Larkfield Manor, Manorhamilton, Leitrim | Sold | €114,000 |
21 Lindsay House, Deans Court, Patrick Street, Christchurch, Dublin 8 | Sold | €210,000 |
3 Portumna Retirement Village, St. Brendans Road, Portumna, Galway | Sold | €37,000 |
Market Street, Swinford, Mayo | Sold | €45,000 |
13 Dunlo Harbour, Ballinasloe, Galway | Sold | €70,000 |
23 Cluain Riocard, Headford Road, Galway | Sold | €120,000 |
30 Clochran, Kilcloghans, Tuam, Galway | Sold | €130,000 |
Cloonshee, Ahascragh, Galway | Sold | €40,000 |
6 Woodland Lodges, Mulranny Park Hotel, Mulranny, Mayo | Sold | €140,000 |
15 Hawthorn Village, Castlebar, Mayo | Sold | €55,000 |
40 Merchants Quay, Waterford City, Waterford | Sold | €180,000 |
12 Bridge Court, Bridge St., Ballinasloe, Galway | Sold | €61,000 |
19 Bridge Court, Bridge Street, Ballinasloe, Galway | Sold | €58,000 |
15 Renville Village, Oranmore, Galway | Sold | €140,000 |
11 Rathclune, Kiltimagh, Mayo | Sold | €85,000 |
12 Rathclune, Kiltimagh, Mayo | Sold | €78,000 |
19 Acres Avenue, Acres Cove, Drumshanbo, Leitrim | Sold | €120,000 |
29 Gurteen View, Tubbercurry Road, Gurteen, Sligo | Sold | €70,000 |
Brooklawn Demesne, Ballyglunin, Tuam, Galway | Sold | €120,000 |
9 Cedar Place, Cedar Park, Westport, Mayo | Sold | €175,000 |
81 The Curragh, Castlebar, Mayo | Sold | €157,000 |
Moore Street, Loughrea, Galway | Sold | €120,000 |
11 Mac Raghnaill Court, Lough Rinn, Mohill, Leitrim | Sold | €80,000 |
13 Cnoc na Cille, Ballybane, Galway City, Galway | Sold | €115,000 |
19 Nephin View, Hopkins Road, Castlebar, Mayo | Sold | €60,000 |
9 St Bridgets Place, Prospect Hill, Galway City, Galway | Sold | €240,000 |
116 Manor Village, Castlebar, Mayo | Sold | €105,000 |
117 Manor Village, Castlebar, Mayo | Sold | €120,000 |
1.35 Acres, Lands at Poreen, Kilroe East, Inverin, Galway | Sold | €23,000 |
0.7 Acres of Lands at Poreen, Kilroe East, Inverin, Galway | Sold | €10,000 |
3 The Glebe, Gort Road, Corofin, Clare | Sold | €105,000 |
24 Abbeyfield, Ballaghaderreen, Roscommon | Sold | €56,000 |
56 Creamery Road, Manorhamilton, Leitrim | Sold | €94,000 |
6 Ballybane Cottages, Monivea Road, Ballybane, Galway | Sold | €213,000 |
Auction 19th July
Auction 19th July - Harbour Hotel, Galway CityTotal Sales Revenue €6,716,500
ADDRESS: | STATUS: | PRICE: |
---|---|---|
4A St. Anthony's Place, Woodquay, Galway | Sold | €215,000 |
Carraghy, Knockdoe, Claregalway, Galway | Sold | €300,000 |
1 Clifton Crescent, Newcastle, Galway | Sold | €330,000 |
4 Raleigh Row, Galway | Sold | €270,000 |
Park, Spiddal, Galway | Sold | €315,000 |
66 Lissadyra, Ballygaddy Road, Tuam, Galway | Sold | €152,000 |
69 Boireann Bheag, Roscam, Galway | Sold | €275,000 |
13 Galway Bay Apartments, Salthill, Galway | Sold | €183,000 |
131 Bohermore, Galway | Sold | €183,000 |
13 West Port, Ballyshannon, Donegal | Sold | €59,000 |
12 Water Lane, Prospect Hill, Galway | Sold | €210,000 |
43 Acres, Rossnowlagh, Donegal | Sold | €150,000 |
17 Saint Anthonys Terrace, Bohermore, Galway | Sold | €145,000 |
109 Fionnuisce, Doughiska, Galway | Sold | €160,000 |
4 Dun Uisce, Pump Lane, Dominick Street Upper, Galway | Sold | €107,500 |
26 Carraig Palmer, Quincentennial Drive, Salthill, Galway | Sold | €157,000 |
2 Millrace Court, Aughrim, Wicklow | Sold | €130,000 |
19 The Grove,Clarrion Village, Sligo | Sold | €75,000 |
117 Block 6, Clarion Village, Sligo | Sold | €65,000 |
3 Lake Side Village, Castleblayney, Monaghan | Sold | €82,000 |
2 Spring Glen Court, Rooskey, Roscommon | Sold | €120,000 |
51 Ardban, Muff, Donegal | Sold | €114,000 |
7 University Halls, Newcastle, Galway | Sold | €180,000 |
56 Creamery Road, Manorhamilton, Leitrim | Sold | €94,000 |
9 Glebe Street, Ballinrobe, Mayo | Sold | €51,000 |
40 Mostrim Oaks, Edgeworthstown, Longford | Sold | €82,000 |
17 The Oaks, Liscreagh, Murroe, Limerick | Sold | €115,000 |
47 Cookes Terrace, Bohermore, Galway | Sold | €120,000 |
12 Ashbrook Gardens, Block C, Mountrath Road, Portlaoise, Laois | Sold | €140,000 |
Woodlands, Letterkenny, Donegal | Sold | €40,000 |
Knocktoby, Tubber, Clare | Sold | €62,000 |
31 & 32 Ard Adhanhnain, Letterkenny, Donegal | Sold | €75,000 |
2 Athenry Road, Tuam, Galway | Sold | €81,000 |
9 Cedar Place, Cedar Park, Westport, Mayo | Sold | €212,000 |
11 Elm Garden, Balla, Mayo | Sold | €68,000 |
7 The Weir, Stephen Street, Sligo | Sold | €100,000 |
Rosewood House, Boyle, Roscommon | Sold | €115,000 |
Kilmoylan, Tuam, Galway | Sold | €38,000 |
10 Owenmore Paddock, Ballinacarrow, Sligo | Sold | €63,000 |
9 Westview, Cloonfad, Roscommon | Sold | €42,000 |
3 Healy Terrace, Ballina, Mayo | Sold | €64,000 |
7A The Arches , Ballina, Mayo | Sold | €52,000 |
7 Cluain Riocaird, Headford Road, Galway | Sold | €115,000 |
Edergole House, Ardara, Donegal | Sold | €120,000 |
2, 3 4 & 6 Royal Oak, Station Road, Ballaghaderreen, Roscommon | Sold | €110,000 |
Poulataggle, Tubber, Clare | Sold | €35,000 |
32 Church View, Ballinrobe, Mayo | Sold | €52,000 |
Ballaghbaun, Belclare, Galway | Sold | €138,000 |
Castleroyan, Kiltimagh, Mayo | Sold | €60,000 |
North Mall, Westport, Mayo | Sold | €500,000 |
Auction 7th June
Auction 7th June - Harbour Hotel, Galway CityTotal Sales Revenue €7,340,000
Address | Status | Price |
---|---|---|
5 St. Nicholas’ Road, The Claddagh, Galway | Sold | €348,000 |
77 Devon Park, Salthill, Galway | Sold | €608,000 |
Garvey’s, New Inn, Galway | Sold | €225,000 |
8 Abbey Crest, Knocknashee, Boyle, Co. Roscommon | Sold | €34,500 |
Croi Glas, Ballyhugh, Gort, Co. Galway | Sold | €155,000 |
3 Portumna Retirement Village, Portumna, Co. Galway | Sold | €37,000 |
Drumloman, Kilnaleck, Cavan | Sold | €100,000 |
197 Tirellan Heights, Headford Road, Galway | Sold | €275,000 |
Gortgarrow, Clonberne, Tuam, Co. Galway | Sold | €78,000 |
67 Dalysfort Road, Salthill, Galway | Sold | €480,000 |
117 Manor Village, Castlebar, Co. Mayo | Sold | €120,000 |
116 Manor Village, Castlebar, Co. Mayo | Sold | €105,000 |
16 Sandyview Drive, Riverside, Tuam Road, Galway | Sold | €237,500 |
73 Rahylin Glebe, Ballybane, Galway | Sold | €120,000 |
21 Rockbarton Road, Salthill, Galway | Sold | €414,000 |
Alvorado, Lagore Road, Ratoath, Co. Meath | Sold | €240,000 |
Highfield House, Ballymakenny Road, Drogheda, Co. Louth | Sold | €115,000 |
70 Lurgan Park, Renmore, Galway | Sold | €352,000 |
1 Bayview Rise, Ballybane, Galway | Sold | €140,000 |
18 Heywood Road, Clonmel, Co. Tipperary | Sold | €84,000 |
Camp Street, Oughterard, Co. Galway | Sold | €110,000 |
2 Spring Glen Court, Rooskey, Co. Roscommon | Sold | €120,000 |
2 Kingston House, Barna Road, Knocknacarra, Galway | Sold | €230,000 |
Lands at Carrowbrowne, Headford Road, Galway | Sold | €30,000 |
1 Trinity Street, Drogheda, Co. Louth | Sold | €100,000 |
56 The Creamery, Manorhamilton, Co. Leitrim | Sold | €94,000 |
23 Moyola Park, Newcastle, Galway | Sold | €435,000 |
58 Foxfield, Garryduff, Castlebar, Co. Mayo | Sold | €75,000 |
5 Pound Grove, Castlebar, Co. Mayo | Sold | €90,000 |
35 Barr Taoide, Queens Gate, Dock Road, Galway City | Sold | €235,000 |
1 River Crest, Sun Street, Tuam, Co. Galway | Sold | €77,000 |
11 Gleann na Tra, Sandy Road, Galway | Sold | €185,000 |
The White House, Fair Green, Ballyragget, Co. Kilkenny | Sold | €50,000 |
6 Claddagh Quay, The Claddagh, Galway | Sold | €350,000 |
Lands at Oldtown, Cloonfad, Co. Roscommon | Sold | €12,000 |
Lanmore, Liscarney, Westport, Co. Mayo | Sold | €45,000 |
Galway Road, Tuam, Co. Galway | Sold | €140,000 |
26 Avondale, Sligo City | Sold | €76,000 |
7 Dunlo Harbour, Ballinasloe, Co. Galway | Sold | €68,000 |
Unit 24 Claregalway Corporate Park, Claregalway, Galway | Sold | €550,000 |
Auction 18th April
Auction 18th April - Harbour Hotel, Galway CityTotal Sales Revenue €4,292,000
Address | Status | Price |
---|---|---|
127 Corrib Park, Newcastle, Galway | Sold | €280,000 |
Cnoc na Greine (Knocknagreana ) Furbho, Co. Galway | Sold | €250,000 |
3 River Crest, Sun Street, Tuam, Co. Galway | Sold | €65,000 |
6 Moyloa Park, Newcastle, Galway | Sold | €395,000 |
67 Cartrun Breac, Lisbrack Road, Longford | Sold | €95,000 |
Knocktoby, Tubber, Co Clare | Sold | €50,000 |
115 Knockapunta, Castlebar, Co Mayo | Sold | €150,000 |
41 Greenhills, Ballinameen, Boyle, Co. Roscommon | Sold | €76,000 |
2 Cooga, Cabragh, Rathlee, Easkey, Co. Sligo | Sold | €40,000 |
80 The Curragh, Castlebar, Co Mayo | Sold | €130,000 |
81 The Curragh, Castlebar, Co Mayo | Sold | €130,000 |
18 Davis Road, Shantalla, Galway City | Sold | €220,000 |
30 Clochran, Kilcloghans, Tuam, Co. Galway | Sold | €130,000 |
Rosshill Road, Roscam, Galway | Sold | €450,000 |
Ball Alley Lane, New Street, Carrick on Suir, Tipperary | Sold | €33,000 |
63 Woodfield, Cappagh Road, Knocknacarra, Galway | Sold | €300,000 |
Lands at Drimcong, Moycullen, Co. Galway | Sold | €86,000 |
59 Fearann Ri, Doughiska, Galway | Sold | €125,000 |
2 Abbey Court, Abbey St, Loughrea, Co. Galway | Sold | €110,000 |
Cahir Abbey Mills, Cahir, Co Tipperary | Sold | €50,000 |
Unit 1, Kilkerrin Park, Liosban, Tuam Road, Galway | Sold | €145,000 |
Upper Main Street, Ballyhaunis, Co. Mayo | Sold | €48,000 |
41 Cluain Mor, Clybaun Road, Knocknacarra, Galway | Sold | €193,000 |
2 Devon Mews, Salthill, Galway | Sold | €315,000 |
14 Monivea Road, Wellpark, Galway | Sold | €335,000 |
Muckanagh, Parke, Castlebar, Co. Mayo | Sold | €10,000 |
Cloonamna, Kilmovee, Co. Mayo | Sold | €81,000 |
Auction 1st March
Auction 1st March - Harbour Hotel, Galway CityTotal Sales Revenue €5,954,000
Address | Status | Sale Price |
---|---|---|
18 Grangemore, Rahoon Road, Rahoon, Galway | Sold | €410,000 |
203 Corrib Park, Newcastle, Galway | Sold | €262,000 |
65 Renville Village, Oranmore, Galway | Sold | €270,000 |
4 Flannery Terrace, Boyle Road, Gurteen, Sligo | Sold | €47,000 |
3 Millbrook, Milltown, Galway | Sold | €61,000 |
66 Lissadyra, Ballygaddy Road, Tuam, Galway | Sold | €156,000 |
Cloonglasny Beg, Strokestown, Roscommon | Sold | €156,000 |
53 Newcastle Road, Newcastle, Galway | Sold | €310,000 |
Cloonkeelaun, Stockane, Enniscrone, Sligo | Sold | €96,000 |
96 Lissadyra, Tuam, Galway | Sold | €122,000 |
16 Hynes Yard, Dock Road, Galway | Sold | €290,000 |
Corrabaun, Elphin, Roscommon | Sold | €90,000 |
2 Mount Pleasant Drive, Rahoon Road, Shantalla, Galway | Sold | €287,500 |
22 Broad Leaf Apts, Limerick City, Limerick | Sold | €80,000 |
34 Ballyclare Court, Ballyleague, Roscommon | Sold | €90,000 |
Petits Court Development, Ballygar, Galway | Sold | €400,000 |
Churchfield, Tourmakeady, Mayo | Sold | €80,000 |
35 Fionnuisce, Doughiska, Galway City | Sold | €174,000 |
1st Floor Lynnwood House, Oldenway Business Park, Ballybrit, Galway City, Galway | Sold | €90,000 |
Units 1A & 1B, Wine Street, Sligo | Sold | €240,000 |
84 Cuirt Seoige, Bohermore, Galway | Sold | €207,500 |
16 An Chlairin, Athenry, Galway | Sold | €120,000 |
61 Caislean Ri, Athenry, Galway | Sold | €150,000 |
13 The Square, Loughrea, Galway | Sold | €245,000 |
11 The Oaks, Boyle Road, Frenchpark, Roscommon | Sold | €69,000 |
11 Units Aisling Development, Ennis, Clare | Sold | €870,000 |
7 Portanure House, Ard Ri , Athlone West, Westmeath | Sold | €120,000 |
19 Maigh Riocaird, Headford Road, Galway City | Sold | €181,000 |
17 Maigh Riocaird, Galway City, Galway | Sold | €125,000 |
32 Church View, Ballinrobe, Mayo | Sold | €52,000 |
Lettercallow, Lettermore, Galway | Sold | €103,000 |